HGP series pulse bag trap
Category:
Message
Product Description
model | HGP-24 | HGP-36 | HGP-48 | HGP-60 | HGP-98 |
Filter area(㎡) | 5.4 | 15 | 28 | 34 | 56 |
Number of filter bags(bars) | 24 | 36 | 48 | 60 | 98 |
Filter bag specifications(mm) | Φ120×600 | Φ120×1100 | Φ120×1500 | Φ120×1500 | Φ120×1500 |
Filter wind speed(m/min) | 1.0~1.2 | 1.0~1.2 | 1.0~1.5 | 1.0~1.5 | 1.0~1.5 |
Processing capacity (m³/h) | 324~486 | 1000~1200 | 1800~2600 | 2100~3100 | 3400~5100 |
Negative pressure feeding catcher (filter cartridge dust collector), which integrates the essence of similar products at home and abroad, has the advantages of small size, large filtration area, good collection effect, convenient maintenance and repair, sturdy and durable structure, and beautiful appearance. It is widely used Collection and dust removal of various ultra-fine powders.
model | FYSL-7600 | FYSL-11500 |
Filter area(㎡) | 7.6 | 11.5 |
Number of filter cartridges(bars) | 16 | 24 |
Filter cartridge specification(mm) | Φ115×700 | Φ115×700 |
Filter wind speed(m/min) | 0.8~1.2 | 0.8~1.2 |
Processing capacity(m³/h) | 400~600 | 600~900 |
Related Products
Online Inquiry
Yi Xing Hongda Universal Facility Co., Ltd.
Address:No. 32, Chuanbu Road, Dingshu Town, Yixing City, Jiangsu Province (in Taodu Industrial Park)
E-mail:yxhd@yixinghd.com
Copyright © 2022 Yi Xing Hongda Universal Facility Co., Ltd. 苏ICP备18041159号-1 www.300.cn SEO